"Let's model me a mine"
M.E.G.M.S.
Mining & Exploration Geological Modelling Services
There are four types of error messages reported by MEGS_Log:
Info | The message is informational only - the operation completed successfully |
Warning | The operation completed, but some problems were encountered. |
Error | Errors occurred that prevented the operation from being completed. |
Fatal | Errors occurred that prevented the operation from being completed, and may prevent MEGS_Log from continuing to operate correctly. |
The following list is a reference of the error messages that may be reported by MEGS_Log:
Info 0 | No error - the operation completed with no errors or warnings. |
Error 1 | There was an error opening a file. |
Error 2 | The end of a data file was unexpectedly encountered. |
Error 3 | The configuration file does not appear to be a configuration file. |
Error 4 | Incorrect configuration file version. |
Error 5 | There was a unspecified format problem with the configuration file. |
Error 6 | Unknown bitmap or vector name. |
Error 7 | Unrecognised type of drawing element. |
Error 8 | Bad bitmap definition. |
Error 9 | Unrecognised colour. |
Error 10 | Unrecognised boolean value. |
Error 11 | Problem starting a worker thread. |
Error 12 | Error reading file. |
Error 13 | Prolog file does not look like a prolog file. |
Error 14 | Unrecognised section in config file. |
Error 15 | Duplicate sections in LAS file. |
Error 16 | Unrecognised key in LAS file. |
Error 17 | Format problem with LAS file. |
Error 18 | Missing section in las file. |
Error 19 | No samples in interval range. |
Error 20 | Unable to parse sample number format. |
Error 21 | Borehole consistency check failure. |
Fatal 22 | Internal program logic error. |
Info 23 | The operation was cancelled. |
Error 24 | Depths and thicknesses don't tally. |
Error 25 | Thickness is less than tolerance. |
Error 26 | Bad record type. |
Error 27 | Expected a name in the config file. |
Error 28 | Unexpected end of file. |
Error 29 | Couldn't convert a character to ASCII. |
Error 30 | Unable to load sufficient configuration information. |
Error 31 | Unable to validate licence. |
Error 32 | Unable to generate licence request. |
Error 33 | Unable to update licence. |
Error 34 | Too many fields of a particular type in the schema. |
Error 35 | No depth or thickness fields specified in schema. |
Error 36 | The schema was missing a required field. |
Error 37 | No depth or thickness value for interval. |
Warning 38 | Schema suggested was not used to open the file. |
Error 39 | Schema not found. |
Warning 40 | MEGS_Log is in demo mode. |
Error 41 | Unrecognised integer. |
Error 42 | Unable to create directory. |
Error 43 | An unexpected exception occurred. |
Error 44 | Error copying file. |
Error 45 | Unrecognised line style. |
Error 46 | Bad vector definition. |
Error 47 | Unknown file extension. |
Error 48 | Duplicate name. |
Error 49 | Invalid file conversion. |
Error 50 | Mismatched between schema and file. |
Error 51 | Invalid parameter. |
The following sub-topics are available: