Scale command (View menu and Toolbar) and Set Scale command (Borehole and Trace popup menus)
Set Trace Field (View menu) or Set Field command (Trace popup menu)
Set Trace Colour (View menu) or Set Colour command (Trace popup menu)
Shift Trace command (View menu and Toolbar) or Shift command (Trace popup menu)
Average Trace command (View menu, Trace popup menu and Toolbar)
"Let's model me a mine"
M.E.G.M.S.
Mining & Exploration Geological Modelling Services
The View menu offers the following commands:
Scale | Sets the display scale. |
Sample Numbers | Toggle the display of sample numbers. |
Ruler | Toggle the display of the ruler. |
Fine Scroll | Toggle the fine scroll state. |
Link Scrollbars | Toggle whether the left and right scrollbars are linked or not. |
Set Display Top Depth | Set the top depth of the display. |
Filter Traces | Toggle whether traces are displayed filtered or not. |
Set Trace Field | Set the display field of the selected trace |
Set Trace Colour | Set the colour of the selected trace |
Shift Trace | Shift a trace vertically. |
Average Trace | Calculate the average value of a trace. |
Toolbar | Toggle the display of the toolbar on/off. |
The following sub-topics are available: